Compare · 3 of 89 machines · on the Plan "My stack (Plan)" · target Interactive · recomputed in 3887 ms
None of these 3 machines is the one to buy — None of these 3 machines runs every model in "My stack (Plan)", so recommending one of them would mean recommending something that does not do the job. The closest is Hybrid · GeForce RTX 5090 32G GAMING TRIO OC + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, held back by 3 things.
What moved
- Hybrid · GeForce RTX 5090 32G GAMING TRIO OC + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM: $38,872, the same as 24 h ago.
- Hybrid · RTX PRO 6000 Blackwell Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM: $44,568, the same as 24 h ago.
- Hybrid · RTX PRO 6000 Blackwell Max-Q Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM: $45,703, the same as 24 h ago.
Machines in this comparison
- 3 blockersHybrid · GeForce RTX 5090 32G GAMING TRIO OC + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMMremove
- 3 blockersHybrid · RTX PRO 6000 Blackwell Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMMremove
- 3 blockersHybrid · RTX PRO 6000 Blackwell Max-Q Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMMremove
Capacity, bandwidth, compute
| Compared on | Hybrid · GeForce RTX 5090 32G GAMING TRIO OC + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM7-part build · 3 blockers | Hybrid · RTX PRO 6000 Blackwell Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM7-part build · 3 blockers | Hybrid · RTX PRO 6000 Blackwell Max-Q Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM7-part build · 3 blockers |
|---|---|---|---|
| Usable memorywhat a model can actually occupy | 1,004 GB (derived) | 1,066 GB (derived) | 1,066 GB (derived) |
| Physical memorywhat is fitted, before the OS reserve | 1,056 GB (observed) | 1,120 GB (observed) | 1,120 GB (observed) |
| The stack needsat swap on demand — the same on every machine | 966 GB (estimate) | 966 GB (estimate) | 966 GB (estimate) |
| Memory used by the stackover 92% is Tight; over 100% it will not load | 96.3% (estimate) | 90.6% (estimate) | 90.6% (estimate) |
| Peak bandwidthdecides how fast tokens come out | 1,792 GB/s (observed) | 1,792 GB/s (observed) | 1,792 GB/s (observed) |
| Slowest model, decodea rig is as interactive as the model you wait on | 5.6 tok/s (estimate) | 5.9 tok/s (estimate) | 5.9 tok/s (estimate) |
| Dense FP16 computedecides how fast a long prompt is ingested | 209.5 TFLOPS (observed) | Unavailable — No dense FP16 throughput is published for Hybrid · RTX PRO 6000 Blackwell Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, so prompt ingestion can only be estimated from a measured prefill rate where one exists. (missing: compute_tflops_fp16) | Unavailable — No dense FP16 throughput is published for Hybrid · RTX PRO 6000 Blackwell Max-Q Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, so prompt ingestion can only be estimated from a measured prefill rate where one exists. (missing: compute_tflops_fp16) |
| GPU APIswhat a model's runtime needs to exist on the machine | cuda | cuda | cuda |
| Against the Plandoes this machine run every model? | 3 blockers
| 3 blockers
| 3 blockers
|
Capacity decides WHETHER a model loads, bandwidth decides HOW FAST it generates, compute decides how fast a prompt is ingested (SPEC §3) — three independent axes, and a machine can win one and lose another badly. “The stack needs” is a property of the models and the context, not of the hardware, so it is the same figure in every column.
Every model, on every machine
| Compared on | Hybrid · GeForce RTX 5090 32G GAMING TRIO OC + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM7-part build · 3 blockers | Hybrid · RTX PRO 6000 Blackwell Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM7-part build · 3 blockers | Hybrid · RTX PRO 6000 Blackwell Max-Q Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM7-part build · 3 blockers |
|---|---|---|---|
| GLM-5.3coding · 32,768 ctx · UD-Q4_K_XL | Usable6.0 tok/s (estimate)508 GB (estimate)51% (estimate)36.0 s (estimate) | Usable6.7 tok/s (estimate)508 GB (estimate)48% (estimate) | Usable6.7 tok/s (estimate)508 GB (estimate)48% (estimate) |
| DeepSeek-V4-Pro-0813reasoning · 32,768 ctx · native | Tight · Usable5.6 tok/s (estimate)966 GB (estimate)96% (estimate)43.7 s (estimate) | Usable5.9 tok/s (estimate)966 GB (estimate)91% (estimate) | Usable5.9 tok/s (estimate)966 GB (estimate)91% (estimate) |
| Hunyuan3D 2.1 (shape + PBR paint)3d · 32,768 ctx | Runsneeds 29.0 GB · Fits: 29 GB of 1,003.84 GB. | Runsneeds 29.0 GB · Fits: 29 GB of 1,065.92 GB. | Runsneeds 29.0 GB · Fits: 29 GB of 1,065.92 GB. |
| Qwen3-ASR 1.7Bstt · 32,768 ctx · 6bit | Unavailable — 6bit is an MLX file, which loads on Apple silicon only; this machine has cuda. (missing: a file format this machine can load) | Unavailable — 6bit is an MLX file, which loads on Apple silicon only; this machine has cuda. (missing: a file format this machine can load) | Unavailable — 6bit is an MLX file, which loads on Apple silicon only; this machine has cuda. (missing: a file format this machine can load) |
| Qwen3-VL 32B Instructvision · 32,768 ctx · IQ4_NL | Fast52.7 tok/s (estimate)28.8 GB (estimate)3% (estimate)28.6 s (estimate) | Fast52.7 tok/s (estimate)28.8 GB (estimate)3% (estimate) | Fast52.7 tok/s (estimate)28.8 GB (estimate)3% (estimate) |
Bands are SPEC §8.6: won’t load → tight (≥ 92% of memory) → batch only (< 5 tok/s) → usable (5–15) → interactive (15–40) → fast (> 40). The Plan asks for ≥ 15 tok/s. Every model is sized at the context shown beside its name, and TTFT is measured on a 32,768-token prompt — the number you feel at the start of an agentic coding turn.
What each costs
| Compared on | Hybrid · GeForce RTX 5090 32G GAMING TRIO OC + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM7-part build · 3 blockers | Hybrid · RTX PRO 6000 Blackwell Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM7-part build · 3 blockers | Hybrid · RTX PRO 6000 Blackwell Max-Q Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM7-part build · 3 blockers |
|---|---|---|---|
| Observed pricewhat the retailers were seen asking, before shipping and tax | $38,872 (derived) | $44,568 (derived) | $45,703 (derived) |
| Landed floorprice + NJ sales tax, shipping unknown — a lower bound | $41,448 (derived) | $47,520 (derived) | $48,731 (derived) |
| Landed costprice + shipping + tax — what you would actually pay | $57,841 (derived) | $71,596 (derived) | $65,124 (derived) |
| Cost per usable GBon the landed floor | $0.41 (derived) | $0.45 (derived) | $0.46 (derived) |
| Cost per GB/son the landed floor | $0.23 (derived) | $0.27 (derived) | $0.27 (derived) |
| Cost per tok/s — GLM-5.3on the landed floor | $69 (derived) | $71 (derived) | $73 (derived) |
| Cost per tok/s — DeepSeek-V4-Pro-0813on the landed floor | $74 (derived) | $80 (derived) | $82 (derived) |
| Cost per tok/s — Qwen3-VL 32B Instructon the landed floor | $8 (derived) | $9 (derived) | $9 (derived) |
Three money rows, not one, because they are three different things. Observed price is the sum of the cheapest price seen for each part — real, and complete. Landed floor adds NJ sales tax and leaves shipping out; it is therefore the least the machine can land for. Landed cost is price + shipping + tax, and it is what the app would rank on — it is unavailable for any machine whose retailer does not publish a delivery charge, and the cell says which. Every ratio below is computed on the FLOOR, so each is also a lower bound: the true cost per GB is higher by the shipping that is not published.
What each costs to own
Net cost of ownership = purchase + electricity over the hold − projected resale. Two of those three terms are missing here.
- Projected resale needs a depreciation curve fitted to observed used prices, and none of these machines has any — the used market has not been observed for them yet (SPEC §8.5 tracks it as a first-class price channel).
- Electricity is computable wherever the parts publish their power draw, so it is shown as its own rows rather than being lost inside an unavailable total.
| Compared on | Hybrid · GeForce RTX 5090 32G GAMING TRIO OC + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM7-part build · 3 blockers | Hybrid · RTX PRO 6000 Blackwell Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM7-part build · 3 blockers | Hybrid · RTX PRO 6000 Blackwell Max-Q Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM7-part build · 3 blockers |
|---|---|---|---|
| Draw under loadpublished component figures | Unavailable — 5 parts of Hybrid · GeForce RTX 5090 32G GAMING TRIO OC + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM publish no power figure, so its draw under load cannot be summed: ASRock Rack GENOAD8QM3-2T/BCM, Kingston Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, ARCTIC Freezer 4U-SP5, Phanteks Enthoo Pro 2 Server Edition, Seasonic PRIME PX-2200. (missing: load_watts) | Unavailable — 5 parts of Hybrid · RTX PRO 6000 Blackwell Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM publish no power figure, so its draw under load cannot be summed: ASRock Rack GENOAD8QM3-2T/BCM, Kingston Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, ARCTIC Freezer 4U-SP5, Phanteks Enthoo Pro 2 Server Edition, Seasonic PRIME PX-2200. (missing: load_watts) | Unavailable — 5 parts of Hybrid · RTX PRO 6000 Blackwell Max-Q Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM publish no power figure, so its draw under load cannot be summed: ASRock Rack GENOAD8QM3-2T/BCM, Kingston Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, ARCTIC Freezer 4U-SP5, Phanteks Enthoo Pro 2 Server Edition, Seasonic PRIME PX-2200. (missing: load_watts) |
| Draw at idlethe state it is in most of the day | Unavailable — 7 parts of Hybrid · GeForce RTX 5090 32G GAMING TRIO OC + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM publish no idle figure, so the 18 idle hours a day cannot be costed: AMD EPYC 9015, ASRock Rack GENOAD8QM3-2T/BCM, Kingston Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, MSI GeForce RTX 5090 32G GAMING TRIO OC, ARCTIC Freezer 4U-SP5, Phanteks Enthoo Pro 2 Server Edition, Seasonic PRIME PX-2200. (missing: idle_watts) | Unavailable — 7 parts of Hybrid · RTX PRO 6000 Blackwell Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM publish no idle figure, so the 18 idle hours a day cannot be costed: AMD EPYC 9015, ASRock Rack GENOAD8QM3-2T/BCM, Kingston Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, NVIDIA RTX PRO 6000 Blackwell Workstation Edition, 96GB, ARCTIC Freezer 4U-SP5, Phanteks Enthoo Pro 2 Server Edition, Seasonic PRIME PX-2200. (missing: idle_watts) | Unavailable — 7 parts of Hybrid · RTX PRO 6000 Blackwell Max-Q Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM publish no idle figure, so the 18 idle hours a day cannot be costed: AMD EPYC 9015, ASRock Rack GENOAD8QM3-2T/BCM, Kingston Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition, 96GB, ARCTIC Freezer 4U-SP5, Phanteks Enthoo Pro 2 Server Edition, Seasonic PRIME PX-2200. (missing: idle_watts) |
| Energy a yearat the duty cycle in Settings | Unavailable — Annual energy needs the wall draw for every state the machine spends time in; unknown: load_wall_watts, idle_wall_watts. An unknown draw is not assumed to be 0 W. (missing: load_wall_watts, idle_wall_watts) | Unavailable — Annual energy needs the wall draw for every state the machine spends time in; unknown: load_wall_watts, idle_wall_watts. An unknown draw is not assumed to be 0 W. (missing: load_wall_watts, idle_wall_watts) | Unavailable — Annual energy needs the wall draw for every state the machine spends time in; unknown: load_wall_watts, idle_wall_watts. An unknown draw is not assumed to be 0 W. (missing: load_wall_watts, idle_wall_watts) |
| Electricity over 60 monthsat the NJ rate in Settings | Unavailable — annual_kwh is unavailable: Annual energy needs the wall draw for every state the machine spends time in; unknown: load_wall_watts, idle_wall_watts. An unknown draw is not assumed to be 0 W. (missing: load_wall_watts, idle_wall_watts) | Unavailable — annual_kwh is unavailable: Annual energy needs the wall draw for every state the machine spends time in; unknown: load_wall_watts, idle_wall_watts. An unknown draw is not assumed to be 0 W. (missing: load_wall_watts, idle_wall_watts) | Unavailable — annual_kwh is unavailable: Annual energy needs the wall draw for every state the machine spends time in; unknown: load_wall_watts, idle_wall_watts. An unknown draw is not assumed to be 0 W. (missing: load_wall_watts, idle_wall_watts) |
| Purchase + 5 years of powerSPEC §8.5 — the figure to show beside a sticker price | Unavailable — five_year_power_cents is unavailable: annual_kwh is unavailable: Annual energy needs the wall draw for every state the machine spends time in; unknown: load_wall_watts, idle_wall_watts. An unknown draw is not assumed to be 0 W. (missing: load_wall_watts, idle_wall_watts) | Unavailable — five_year_power_cents is unavailable: annual_kwh is unavailable: Annual energy needs the wall draw for every state the machine spends time in; unknown: load_wall_watts, idle_wall_watts. An unknown draw is not assumed to be 0 W. (missing: load_wall_watts, idle_wall_watts) | Unavailable — five_year_power_cents is unavailable: annual_kwh is unavailable: Annual energy needs the wall draw for every state the machine spends time in; unknown: load_wall_watts, idle_wall_watts. An unknown draw is not assumed to be 0 W. (missing: load_wall_watts, idle_wall_watts) |
| Projected resale at 60 monthswhat the used market would pay you back | Unavailable — Residual value cannot be computed. launch_price_cents is unavailable: No launch (list) price is recorded for Hybrid · GeForce RTX 5090 32G GAMING TRIO OC + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, and the used market has not been observed for it, so there is no depreciation curve and no projected resale value. Residual value needs a depreciation curve: No used-price observations are on record for this machine, so no depreciation curve has been fitted and the resale value at the hold horizon cannot be projected. (missing: launch_price_cents, used price history) | Unavailable — Residual value cannot be computed. launch_price_cents is unavailable: No launch (list) price is recorded for Hybrid · RTX PRO 6000 Blackwell Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, and the used market has not been observed for it, so there is no depreciation curve and no projected resale value. Residual value needs a depreciation curve: No used-price observations are on record for this machine, so no depreciation curve has been fitted and the resale value at the hold horizon cannot be projected. (missing: launch_price_cents, used price history) | Unavailable — Residual value cannot be computed. launch_price_cents is unavailable: No launch (list) price is recorded for Hybrid · RTX PRO 6000 Blackwell Max-Q Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, and the used market has not been observed for it, so there is no depreciation curve and no projected resale value. Residual value needs a depreciation curve: No used-price observations are on record for this machine, so no depreciation curve has been fitted and the resale value at the hold horizon cannot be projected. (missing: launch_price_cents, used price history) |
| Net cost of ownershippurchase + power − projected resale | Unavailable — Net cost of ownership cannot be computed. power_cents_over_horizon is unavailable: annual_kwh is unavailable: Annual energy needs the wall draw for every state the machine spends time in; unknown: load_wall_watts, idle_wall_watts. An unknown draw is not assumed to be 0 W. residual_cents is unavailable: Residual value cannot be computed. launch_price_cents is unavailable: No launch (list) price is recorded for Hybrid · GeForce RTX 5090 32G GAMING TRIO OC + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, and the used market has not been observed for it, so there is no depreciation curve and no projected resale value. Residual value needs a depreciation curve: No used-price observations are on record for this machine, so no depreciation curve has been fitted and the resale value at the hold horizon cannot be projected. (missing: load_wall_watts, idle_wall_watts, launch_price_cents, used price history) | Unavailable — Net cost of ownership cannot be computed. power_cents_over_horizon is unavailable: annual_kwh is unavailable: Annual energy needs the wall draw for every state the machine spends time in; unknown: load_wall_watts, idle_wall_watts. An unknown draw is not assumed to be 0 W. residual_cents is unavailable: Residual value cannot be computed. launch_price_cents is unavailable: No launch (list) price is recorded for Hybrid · RTX PRO 6000 Blackwell Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, and the used market has not been observed for it, so there is no depreciation curve and no projected resale value. Residual value needs a depreciation curve: No used-price observations are on record for this machine, so no depreciation curve has been fitted and the resale value at the hold horizon cannot be projected. (missing: load_wall_watts, idle_wall_watts, launch_price_cents, used price history) | Unavailable — Net cost of ownership cannot be computed. power_cents_over_horizon is unavailable: annual_kwh is unavailable: Annual energy needs the wall draw for every state the machine spends time in; unknown: load_wall_watts, idle_wall_watts. An unknown draw is not assumed to be 0 W. residual_cents is unavailable: Residual value cannot be computed. launch_price_cents is unavailable: No launch (list) price is recorded for Hybrid · RTX PRO 6000 Blackwell Max-Q Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, and the used market has not been observed for it, so there is no depreciation curve and no projected resale value. Residual value needs a depreciation curve: No used-price observations are on record for this machine, so no depreciation curve has been fitted and the resale value at the hold horizon cannot be projected. (missing: load_wall_watts, idle_wall_watts, launch_price_cents, used price history) |
| Nearest cloud instancethe same memory and bandwidth, rented | CoreWeave AMD Genoa 9654 (High Core)$7.54/h (observed) | CoreWeave AMD Genoa 9654 (High Core)$7.54/h (observed) | CoreWeave AMD Genoa 9654 (High Core)$7.54/h (observed) |
| Renting instead, 60 months180 h a month, compute only | $81,432 (estimate) | $81,432 (estimate) | $81,432 (estimate) |
| Breakeven against rentingmonths of use before owning is cheaper | Unavailable — net_cost_of_ownership is unavailable: Net cost of ownership cannot be computed. power_cents_over_horizon is unavailable: annual_kwh is unavailable: Annual energy needs the wall draw for every state the machine spends time in; unknown: load_wall_watts, idle_wall_watts. An unknown draw is not assumed to be 0 W. residual_cents is unavailable: Residual value cannot be computed. launch_price_cents is unavailable: No launch (list) price is recorded for Hybrid · GeForce RTX 5090 32G GAMING TRIO OC + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, and the used market has not been observed for it, so there is no depreciation curve and no projected resale value. Residual value needs a depreciation curve: No used-price observations are on record for this machine, so no depreciation curve has been fitted and the resale value at the hold horizon cannot be projected. (missing: load_wall_watts, idle_wall_watts, launch_price_cents, used price history) | Unavailable — net_cost_of_ownership is unavailable: Net cost of ownership cannot be computed. power_cents_over_horizon is unavailable: annual_kwh is unavailable: Annual energy needs the wall draw for every state the machine spends time in; unknown: load_wall_watts, idle_wall_watts. An unknown draw is not assumed to be 0 W. residual_cents is unavailable: Residual value cannot be computed. launch_price_cents is unavailable: No launch (list) price is recorded for Hybrid · RTX PRO 6000 Blackwell Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, and the used market has not been observed for it, so there is no depreciation curve and no projected resale value. Residual value needs a depreciation curve: No used-price observations are on record for this machine, so no depreciation curve has been fitted and the resale value at the hold horizon cannot be projected. (missing: load_wall_watts, idle_wall_watts, launch_price_cents, used price history) | Unavailable — net_cost_of_ownership is unavailable: Net cost of ownership cannot be computed. power_cents_over_horizon is unavailable: annual_kwh is unavailable: Annual energy needs the wall draw for every state the machine spends time in; unknown: load_wall_watts, idle_wall_watts. An unknown draw is not assumed to be 0 W. residual_cents is unavailable: Residual value cannot be computed. launch_price_cents is unavailable: No launch (list) price is recorded for Hybrid · RTX PRO 6000 Blackwell Max-Q Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, and the used market has not been observed for it, so there is no depreciation curve and no projected resale value. Residual value needs a depreciation curve: No used-price observations are on record for this machine, so no depreciation curve has been fitted and the resale value at the hold horizon cannot be projected. (missing: load_wall_watts, idle_wall_watts, launch_price_cents, used price history) |
Net cost of ownership is purchase + electricity over the hold − projected resale (SPEC §8.5), all undiscounted. The hold horizon (60 months), the duty cycle, the monthly usage hours and the electricity rate are Settings inputs, not constants — the rate cited here is: PSE&G Rate Schedule RS (residential), BGS-RSCP default supply, all-in incl. 6.625% NJ SUT; tariff B.P.U.N.J. No. 17 and BGS-RSCP Price to Compare, both effective 2026-07-15. Derived always-on marginal annual rate = (4 x 0.299218 [Jun-Sep >600 kWh] + 8 x 0.253411 [Oct-May]) / 12 = $0.26868/kWh = 26.868 c/kWh (26.416 c if summer bills stay <=600 kWh); excludes the $6.00/month fixed service charge. 08550 interior point is PSE&G territory; ~18% of the ZIP (SE part) is JCP&L - confirm on the bill. Sources: https://nj.pseg.com/-/media/pseg/public-site/documents/current-electric-tariff/electric-tariff-17-transmission-effective-20260715.ashx ; https://nj.pseg.com/-/media/pseg/public-site/documents/current-electric-tariff/electric-ptc-website-20260715-bgs-nits--tec.ashx (retrieved 2026-09-19; docs/research/13 §A2, verifier-confirmed to 6 decimals). A row that is unavailable names the term that is missing rather than dropping it: a net cost without a resale value would understate what owning costs, and a zero in its place would be a fabrication.
Where every price came from
| Compared on | Hybrid · GeForce RTX 5090 32G GAMING TRIO OC + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM7-part build · 3 blockers | Hybrid · RTX PRO 6000 Blackwell Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM7-part build · 3 blockers | Hybrid · RTX PRO 6000 Blackwell Max-Q Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM7-part build · 3 blockers |
|---|---|---|---|
| Priced fromretailer · condition · access tier / route |
|
|
|
| Price observedcaution past the 36 h freshness window | |||
| When you could have itavailability is its own axis, never folded into price | Not every part in stock
| Not every part in stock
| Not every part in stock
|
| CompatibilitySPEC §9.2 — errors block, warnings do not | 0 errors, 2 warnings
| 0 errors, 2 warnings
| 0 errors, 2 warnings
|
| Wall draw and the circuita build over the circuit is a hard error, not a cost | Unavailable — Electrical feasibility cannot be computed exactly: no load or TDP watts for ASRock Rack GENOAD8QM3-2T/BCM, Kingston Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, ARCTIC Freezer 4U-SP5, Phanteks Enthoo Pro 2 Server Edition. (missing: ASRock Rack GENOAD8QM3-2T/BCM: load_watts or tdp_watts, Kingston Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM: load_watts or tdp_watts, ARCTIC Freezer 4U-SP5: load_watts or tdp_watts, Phanteks Enthoo Pro 2 Server Edition: load_watts or tdp_watts) | Unavailable — Electrical feasibility cannot be computed exactly: no load or TDP watts for ASRock Rack GENOAD8QM3-2T/BCM, Kingston Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, ARCTIC Freezer 4U-SP5, Phanteks Enthoo Pro 2 Server Edition. (missing: ASRock Rack GENOAD8QM3-2T/BCM: load_watts or tdp_watts, Kingston Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM: load_watts or tdp_watts, ARCTIC Freezer 4U-SP5: load_watts or tdp_watts, Phanteks Enthoo Pro 2 Server Edition: load_watts or tdp_watts) | Unavailable — Electrical feasibility cannot be computed exactly: no load or TDP watts for ASRock Rack GENOAD8QM3-2T/BCM, Kingston Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM, ARCTIC Freezer 4U-SP5, Phanteks Enthoo Pro 2 Server Edition. (missing: ASRock Rack GENOAD8QM3-2T/BCM: load_watts or tdp_watts, Kingston Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM: load_watts or tdp_watts, ARCTIC Freezer 4U-SP5: load_watts or tdp_watts, Phanteks Enthoo Pro 2 Server Edition: load_watts or tdp_watts) |
Provenance is permanent, not a tooltip: each price states the retailer, the condition, and the access tier and route key that produced it (SPEC §5.4), and its age is a first-class state — past the 36 h window in Settings it renders in caution ink with the word “stale” and a clock. Availability is its own row and never folded into price: a machine that is cheaper but ships in eight weeks is a different decision (SPEC §8.5).
Parts, machine by machine
Hybrid · GeForce RTX 5090 32G GAMING TRIO OC + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM7 parts · 7 priced · $38,872 observed
| Part | Observed unit price | Shipping | Where the price came from | Observed |
|---|---|---|---|---|
| AMD EPYC 90151 unit | $598 | Unavailable — SabrePC does not publish a delivery charge for this part. It is left out of the total rather than assumed to be zero, which is why the landed cost is unavailable. (missing: shipping_cents) | SabrePCcondition newaccess tier 2, route sabrepc_ngstate | |
| ASRock Rack GENOAD8QM3-2T/BCM1 unit | $839 | Unavailable — Newegg does not publish a delivery charge for this part. It is left out of the total rather than assumed to be zero, which is why the landed cost is unavailable. (missing: shipping_cents) | Neweggcondition newaccess tier 3, route newegg_realtime | |
| Kingston Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM8 units | $3,928 | Unavailable — SabrePC does not publish a delivery charge for this part. It is left out of the total rather than assumed to be zero, which is why the landed cost is unavailable. (missing: shipping_cents) | SabrePCcondition newaccess tier 2, route sabrepc_ngstate | |
| MSI GeForce RTX 5090 32G GAMING TRIO OC1 unit | $5,100 | Unavailable — Newegg does not publish a delivery charge for this part. It is left out of the total rather than assumed to be zero, which is why the landed cost is unavailable. (missing: shipping_cents) | Neweggcondition newaccess tier 3, route newegg_realtime | |
| ARCTIC Freezer 4U-SP51 unit | $70 | Unavailable — ARCTIC does not publish a delivery charge for this part. It is left out of the total rather than assumed to be zero, which is why the landed cost is unavailable. (missing: shipping_cents) | ARCTICcondition newaccess tier 1, route arctic_jsonld | |
| Phanteks Enthoo Pro 2 Server Edition1 unit | $180 | Unavailable — Newegg does not publish a delivery charge for this part. It is left out of the total rather than assumed to be zero, which is why the landed cost is unavailable. (missing: shipping_cents) | Neweggcondition newaccess tier 3, route newegg_realtime | |
| Seasonic PRIME PX-22001 unit | $660 | Unavailable — Newegg does not publish a delivery charge for this part. It is left out of the total rather than assumed to be zero, which is why the landed cost is unavailable. (missing: shipping_cents) | Neweggcondition newaccess tier 3, route newegg_realtime |
Hybrid · RTX PRO 6000 Blackwell Workstation Edition, 96GB + EPYC 9015 · 8× Server Premier KSM64R52BD4-128MB 128GB DDR5-6400 RDIMM7 parts · 7 priced · $44,568 observed
| Part | Observed unit price | Shipping | Where the price came from | Observed |
|---|---|---|---|---|
| AMD EPYC 90151 unit | $598 | Unavailable — SabrePC does not publish a delivery charge for this part. It is left out of the total rather than assumed to be zero, which is why the landed cost is unavailable. (missing: shipping_cents) | SabrePCcondition newaccess tier 2, route sabrepc_ngstate | |
